Stamp Duty calculator
The Stamp Duty Land Tax Holiday has now ended. Stamp Duty thresholds have returned back to normal levels from 1st October 2021 (back to pre-Stamp Duty Holiday thresholds).
Use our calculator below to work out if you'll have to pay stamp duty, and if so, how much, so that you can factor this into your budget when considering your affordability.
Your first home stamp duty would be
First Home
Property Price | Rate | Tax Calculation |
---|---|---|
£0 - £175,000 | 0% | |
£175,000.01 - £250,000 | 2% | |
£250,000.01 - £325,000 | 5% | |
£325,000.01 - £750,000 | 10% | |
£750,000.01 + | 12% |
Second Home
Property Price | Rate | Tax Calculation |
---|---|---|
£0 - £145,000 | 4% | |
£145,000.01 - £250,000 | 6% | |
£250,000.01 - £325,000 | 9% | |
£325,000.01 - £750,000 | 14% | |
£750,000.01 + | 16% |
Because we play by the book we want to tell you that…
Your home may be repossessed if you do not keep up repayments on your mortgage.
There may be a fee for mortgage advice. The actual amount you pay will depend upon your circumstances.
The fee is up to 1% but a typical fee is 0.3% of the amount borrowed.